It's an app that I made through an online course in which I learned the basics of the Qt framework and GUI building. https://git.thepra.dev/thepra/QtCurvesCpp
Go to file
2020-07-11 18:43:55 +02:00
.gitignore up 2017-09-06 01:34:42 +02:00
main.cpp Initial files 2017-08-28 08:17:35 +02:00
mainwindow.cpp cloud shapes added 2017-09-09 23:24:04 +02:00
mainwindow.h cloud shapes added 2017-09-09 23:24:04 +02:00
mainwindow.ui cloud shapes added 2017-09-09 23:24:04 +02:00
QtCurvesCpp.pro up 2017-08-28 10:07:22 +02:00
QtCurvesCpp.pro.user Progress :D 2017-09-09 21:43:16 +02:00
README.md Add 'README.md' 2020-07-11 18:43:55 +02:00
renderarea.cpp cloud shapes added 2017-09-09 23:24:04 +02:00
renderarea.h cloud shapes added 2017-09-09 23:24:04 +02:00

It's an app that I made through an online course in which I learned the basics of the Qt framework and GUI building. It was a funny experience and I think I'll use this framework for some of my next projects.

This is a link to such program, extract it, and execute(on Windows) the QtCurvesCpp.exe inside the extracted folder.